Actual vs maximum current rating
| Nominal Rated Circuit Capacity | Continuous Rated Circuit Capacity |
|---|---|
| 5 amps | 4 amps |
| 10 amps | 8 amps |
| 15 amps | 12 amps |
| 20 amps | 16 amps |
| 30 amps | 24 amps |
| 50 amps | 40 amps |
| 100 amps | 80 amps |
| 200 amps | 160 amps |
Most commonly available circuit breakers are rated to carry no more than 80% of their nominal rating continuously (3 hours or more) (NEC Art. 100). 100%-rated circuit breakers are manufactured for and may carry 100% of their nominal rating continuously.


